The upper glove box in the Innova Crysta is cooling and is ideal for refreshments. The foldable seatback table offers a cup holder for convenience. It also comes with a smartphone holder and USB port. The second row seats fold with one touch for easy access to the third row.
The 2.4-litre, 4-cylinder GD-series turbo diesel engine in the Toyota Innova Crysta can deliver a power of 150 PS and a higher torque of 350 Nm. It can clock a real-world mileage of 10-15 Km/l on average.
While the lower variants have the standard 3 units of airbags, the upper variants have 7 units of airbags: driver, front passenger, driver knee, front side, and a curtain shield airbag.
The fuel tank capacity of Innova Crysta is 55 litres. It comes with a boot space of 300 litres when the three rows are upright. When the third row seats, or both the second and third rows are folded, this space can be easily increased. Here are the basic dimensions of Innova Crysta.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 4735 | 473.5 | 186.4 | 15.83 |
| Width | 1830 | 183.0 | 72.0 | 6.00 |
| Height | 1795 | 179.5 | 70.7 | 5.89 |
| Wheelbase | 2750 | 275.0 | 108.3 | 9.02 |
| Ground Clearance | 178 | 17.8 | 7.0 | 0.58 |
Gx 7 Str | Vx 2.4 7 Str | |
|---|---|---|
| Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| 2nd row horizontal adjustable seats | Yes | Yes |
| 2nd row horizontal adjustable seats - 2nd row horizontal adjustable seat type | Manual | Manual |
| 2nd row recline adjustable seats | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | No |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | -- |
| Fog lamps | -- | Yes |
| Interior | ||
| 3rd row seats | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price