The Tata Tigor comes with a 1.2-liter Revotron naturally aspirated petrol engine (86 PS @ 6000 rpm, 113 Nm @ 3300 rpm) paired to either a 5-speed manual or a 5-speed i-CAM AMT. A bi-fuel petrol+CNG version (73.5 PS @ 6000 rpm, 95 Nm @ 3500 rpm) is also offered with the same gearbox options. Both engines are compliant with BS6 Phase II (RDE and E20). Mileage is about 19.2–19.6 kmpl for the petrol (manual) and roughly 26.4–28.0 km/kg for the CNG variants. The Tigor’s safety kit is extensive: even the mid-spec models get dual front airbags, ABS with EBD, electronic stability control (ESC), corner stability control, and hill-hold assist. The recent update added TPMS as standard. On the tech front, the Tigor offers a 10.25″ floating touchscreen with Apple CarPlay and Android Auto, wireless mirroring, automatic climate control, and a semi-digital driver display. Push-button start, rear parking camera, and rain-sensing wipers are also available on higher trims.
Xm | Xz | |
|---|---|---|
| Comfort & convenience | ||
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Air conditioner | Yes | Yes |
| Air conditioner - 2nd row AC vent | No | No |
| Air conditioner - 3rd row AC vent | No | No |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | Yes |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Exterior door handle colour | -- | Body Coloured |
| Fog lamps | -- | No |
| Headlights Bulb type | Halogen | LED |
| Outside rear view mirrors (ORVMs) | Yes | Yes |
| Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | No |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price