The 2026 Renault Duster is intended to be a tough, competent SUV with contemporary features and efficiency.
With a 6-speed manual or 6-speed DCT transmission, the mild hybrid 1.2L gasoline engine generates 128 PS and 230 Nm of torque. Available in FWD, the full hybrid 1.3L petrol engine produces 138 PS and 148 Nm with an e-CVT.
The 4x4 mild hybrid engine of the Duster offers strong off-road capability and balanced highway performance, while the petrol hybrid engines offer exceptional fuel efficiency.
The practical layout of the cabin includes a 7-inch digital driver display and a 10.1-inch touchscreen. For added comfort, higher trim levels come with a panoramic sunroof and ventilated front seats.
Six airbags, ABS with EBD, ESC, and a 360-degree camera are among the safety features. Higher trim levels also come with Level 2 ADAS features like lane-keep assistance and adaptive cruise control.
| Renault Duster Dimensions | Details |
|---|---|
| Length | 4360 mm |
| Width | 1822 mm |
| Height | 1695 mm |
| Wheelbase | 2673 mm |
| Ground Clearance | 205 mm |
| Boot Space | 475 litres |
| Fuel Tank Capacity | 50 litres |
| Seating Capacity | 5 |
Authentic Tce 100 | ||
|---|---|---|
| Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | |
| Adjustable ORVM | No | |
| Air conditioner | Yes | |
| Air conditioner - 2nd row AC vent | Yes | |
| Air conditioner - Automatic climate control | No | |
| Entertainment & communication | ||
| Apple car play / android auto | No | |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | No | |
| Integrated (in-dash) music system - Touch screen infotainment system | Yes | |
| Integrated (in-dash) music system - USB compatibility/connectivity | No | |
| Exterior | ||
| Fog lamps | No | |
| Headlights Bulb type | LED | |
| Outside rear view mirrors (ORVMs) | Yes | |
| Rain sensing wipers | No | |
| Rear defogger | No | |
| Interior | ||
| Headrests | Yes | |
| Rear passenger seat type | Folding | |
| Safety | ||
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Number of airbags | 6 | |
| Airbags - Steering airbag | Yes | |
| Anti-lock braking system (ABS) | Yes | |
| Warranty | ||
| OEM warranty (kilometers) | 150000 | |
| OEM warranty (years) | 7 | |
*Ex-Showroom Price