Overview
The Mercedes-Benz GLA is a compact luxury SUV offering comfort, utility, and modern technology. Its tall design ensures a spacious cabin with key dimensions such as ~4410 mm length, ~1834–2020 mm width, ~1611 mm height, a ~2729 mm wheelbase, ~183–200 mm ground clearance, and ~421–435 litres of boot space.
Engine & Performance
The GLA offers a 1.3-litre turbo-petrol engine (163 bhp/270 Nm) with a 7-speed DCT and a 2.0-litre turbo-diesel engine (188–190 bhp/400 Nm) with an 8-speed automatic. The GLA 220d variant additionally features the 4MATIC all-wheel-drive system. Mileage stands at 16–17 km/l (petrol) and 18–20 km/l (diesel).
Safety
Safety equipment includes multiple airbags, ABS with EBD, ESP, hill-start assist, hill-descent control, ISOFIX child-seat mounts, and parking sensors/cameras.
Comfort & Interior
The cabin features premium trims, twin digital screens, ambient lighting, climate control, and connected-car features for added convenience.
Technology
The latest MBUX system offers touchscreen controls, a digital instrument cluster, voice commands, wireless charging, navigation, and smartphone connectivity.
200 | ||
|---|---|---|
| Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | |
| Adjustable ORVM | Yes | |
| Adjustable cluster brightness | Yes | |
| Air conditioner | Yes | |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | |
| Heads up display (HUD) | No | |
| Integrated (in-dash) music system | Yes | |
| Integrated (in-dash) music system - Am/fm radio | Yes | |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | |
| Exterior | ||
| Body colored bumpers | Yes | |
| Body kit | No | |
| Chrome exhaust | Yes | |
| Exterior door handle colour | Body Coloured | |
| Fog lamps | Yes | |
| Interior | ||
| Digital Instrument cluster | Yes | |
| Digital Instrument cluster - Digital Tachometer | Yes | |
| Digital Instrument cluster - Digital tripmeter | Yes | |
| Door pockets | Yes | |
| Front seat pockets | Yes | |
| Safety | ||
| 2nd row middle rear headrest | Yes | |
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Front torso airbags | Yes | |
| Airbags - Knee airbags | Yes | |
| Warranty | ||
| OEM warranty (years) | 8 | |
*Ex-Showroom Price