Grand Vitara comes in quite a few versions because the petrol, hybrid and CNG don't share all the same variants and equipment. The normal petrol has manual and automatic choices. The strong hybrid gets an e-CVT and CNG is manual only. Buyers looking for AWD will have to choose from the petrol range.
The 1462 cc petrol engine makes around 103 PS and 136.8 Nm and comes with a 5-speed manual or 6-speed automatic. The strong hybrid uses a 1490 cc petrol engine and electric motor and has a combined output of around 116 PS. It gets an e-CVT. The CNG version produces around 88 PS and 121.5 Nm in CNG mode and has a manual gearbox.
Automatic climate control and rear AC vents are available, while the equipment list becomes longer on the higher variants. These can have ventilated front seats, an 8-way powered driver's seat, panoramic sunroof, rear sunshades and an air purifier. The rear backrest reclines and there is enough legroom for adults. The hybrid battery doesn't affect passenger space, but it does affect the boot.
The petrol manual has a claimed mileage of up to 21.11 km/l and the automatic is rated at up to 20.58 km/l. ALLGRIP has a claimed figure of 19.38 km/l. The strong hybrid is rated at 27.97 km/l, while the S-CNG version has a claimed efficiency of 26.6 km/kg. Actual mileage will be different depending on traffic and driving style.
Six airbags are now standard across the range. The Grand Vitara also gets ESP, hill hold assist, ABS with EBD, ISOFIX mounts and disc brakes on all four wheels. A 360-degree camera and TPMS are available on higher versions. ALLGRIP also gets hill descent control.
The Grand Vitara car is wide enough to give passengers decent shoulder room without being difficult to handle on normal roads. The driving position also gives a clear view of the bonnet and surroundings. Grand Vitara ground clearance is 210 mm, so there is enough space underneath for most large speed breakers and badly broken roads.
| Dimensions | in mm | in cm | in inches | in feet |
|---|---|---|---|---|
| Length | 4345 | 434.5 | 171.06 | 14.26 |
| Width | 1795 | 179.5 | 70.67 | 5.89 |
| Height | 1645 | 164.5 | 64.76 | 5.4 |
| Wheelbase | 2600 | 260 | 102.36 | 8.53 |
| Ground Clearance | 210 | 21 | 8.27 | 0.69 |
Boot space is one place where the engine choice makes a noticeable difference. The regular petrol has 373 litres, while the strong hybrid has around 265 litres because of the battery placement. In the CNG version, the cylinder occupies a large part of the boot.
Sigma Smart Hybrid | Zeta (O) Smart Hybrid At | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | -- | Yes |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| 2nd row horizontal adjustable seats | -- | No |
| 2nd row recline adjustable seats | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | Yes | Yes |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Front bumper color | -- | Body colored |
| Interior | ||
| 3rd row seats | -- | No |
| Digital Instrument cluster | -- | Yes |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price