The petrol engine in Eeco can deliver a power of 81 PS and a torque of 105 Nm. The CNG variant delivers a power and torque of 71 PS and 95 Nm, respectively. All variants ride on rear-wheel drive. In terms of mileage, the CNG variant is the best performer both in the ARAI claims and in the real world.
All seats have 3-point ELR seat belts. The side impact beams help reduce scratches. The sliding doors have a child lock facility. These minivans have a speed alert system to mitigate accidents. In addition, they are all Offset Crash compliant.
The fuel tank of Maruti Suzuki Eeco has a capacity of 32 litres for the petrol tank. The CNG tank has a capacity of 65 litres. The boot space inside the Eeco varies from 275-540 litres, based on whether the rear seats are up or folded down. The key dimensions of the Maruti Suzuki Eeco are given in the table below.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3675 | 367.5 | 144.69 | 12.06 |
| Width | 1475 | 147.5 | 58.07 | 4.84 |
| Height | 1825 | 182.6 | 71.85 | 5.99 |
| Wheelbase | 2350 | 235.0 | 92.52 | 7.71 |
| Ground Clearance | 160 | 16.0 | 6.30 | 0.52 |
5 Str Std (O) | 6 Str Std (O) | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | -- | Yes |
| 12V power outlets - 12V boot power outlet | -- | No |
| 12V power outlets - 12V front power outlet | -- | Yes |
| 12V power outlets - 12V rear power outlet | -- | No |
| 2nd row adjustable headrest | -- | No |
| Entertainment & communication | ||
| Apple car play / android auto | No | No |
| Heads up display (HUD) | -- | No |
| Integrated (in-dash) music system | No | No |
| Integrated (in-dash) music system - Am/fm radio | No | No |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | -- | No |
| Body kit | -- | No |
| Chrome exhaust | -- | No |
| Chrome front grille | -- | No |
| Exterior door handle colour | -- | Conventional |
| Interior | ||
| 3rd row seats | -- | Yes |
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | No | No |
| Front seat pockets | No | Yes |
| Safety | ||
| 2nd row middle rear headrest | -- | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price