Brezza comes with 6-speed manual and 6-speed torque converter automatic trims with improved acceleration and fuel economy. It's a great city ride because you don't have to downshift as much. It can hold high speed steadily on highways.
Maruti Brezza has a K15C dual-jet petrol engine with 110 PS @ 5500 rpm, and its Smart Hybrid version has 103 PS @ 6000 rpm. The Smart Hybrid delivers better torque at 170 Nm for the dual-jet engine and 139 Nm for petrol, compared to 121.5 Nm in the petrol and CNG models.
Maruti Brezza comes with 6 standard airbags, ISOFIX child seat mounts, ABS, Electronic Stability Program, and Electronic Brake Distribution. The 360-degree camera is available only in the top variant, ZXi+. All Maruti Brezza variants have Hill Hold Assist and a hook in the luggage area. Higher variants also include safety features like front parking sensors, Blind Spot Warning, Safe Exit Warning, and Rear Cross Traffic Alert.
The Maruti Suzuki Brezza has 328 litres of luggage space, which suits a family. It also has a 48-litre fuel tank capacity. Here are its other dimensions.
| Dimensions | In mm | In Cm | In Inches | In feet |
|---|---|---|---|---|
| Length | 3995 | 399.5 | 157.3 | 13.11 |
| Width | 1790 | 179.0 | 70.5 | 5.87 |
| Height | 1685 | 168.5 | 66.3 | 5.53 |
| Wheelbase | 2500 | 250.0 | 98.4 | 8.20 |
| Ground Clearance | 198 | 19.8 | 7.8 | 0.65 |
Vxi At | Lxi Turbo | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 12V power outlets - 12V boot power outlet | No | No |
| 12V power outlets - 12V front power outlet | Yes | Yes |
| 12V power outlets - 12V rear power outlet | No | No |
| 2nd row adjustable headrest | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | No |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | No |
| Integrated (in-dash) music system - Am/fm radio | Yes | No |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | Yes | No |
| Chrome exhaust | No | No |
| Chrome front grille | Yes | No |
| Chrome garnish | No | No |
| Interior | ||
| 3rd row seats | No | No |
| Cabin lamps | Conventional | Conventional |
| Cigarette lighter | No | No |
| Digital Instrument cluster | No | No |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price