The panoramic sunroof on the Mahindra XUV700 improves views and driving experience. It has a 26.03 cm instrument cluster and 26.03 cm infotainment display on a single screen, making it unique in its segment. Alexa is also built into the XUV700 for convenience.
The 2.0L mStallion petrol engine in the Mahindra XUV700 generates 200 PS of power and 380 Nm of torque. In contrast, the 2.2L mHawk engine produces 185 PS, though its torque figures vary depending on the type of transmission. With a manual transmission, it delivers 420 Nm, whereas with an automatic transmission, the torque output increases to 450 Nm. The base MX diesel uses a 155 PS and 360 Nm tune of this engine.
Smart Pilot Assist, Forward Collision Warning, Auto Emergency Braking, Traffic Sign Recognition, High Beam Assist, Lane Departure Warning, and Lane Keep Assist are some of the features that are included in the Advanced Driver Assistance System (ADAS) available with the Mahindra XUV700.
The Mahindra XUV700 features a fuel tank capacity of 60 litres and offers 240 litres of boot space. This space can be increased by folding down either the third-row seats or both the second- and third-row seats. Below are its additional dimensions.
| Dimensions | In mm | In cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 4695 | 469.5 | 184.84 | 15.40 |
| Width | 1890 | 189.0 | 74.41 | 6.20 |
| Height | 1755 | 175.5 | 69.09 | 5.76 |
| Wheelbase | 2750 | 275.0 | 108.27 | 9.02 |
| Ground Clearance | 200 | 20.0 | 7.87 | 0.66 |
Ax3 Petrol Mt 5 Str | Mx Petrol Mt 5 Str | |
|---|---|---|
| Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Air conditioner | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Fog lamps | No | -- |
| Interior | ||
| Digital Instrument cluster | Yes | No |
| Digital Instrument cluster - Digital Tachometer | Yes | No |
| Digital Instrument cluster - Digital cockpit | -- | No |
| Digital Instrument cluster - Digital odometer | -- | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | No |
| Warranty | ||
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price