Ax (O) Hard Top Diesel Mt Rwd | Lx Hard Top Petrol At Rwd | |
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | -- |
| 12V power outlets - 12V front power outlet | Yes | -- |
| 12V power outlets - 12V rear power outlet | No | -- |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | Yes |
| Exterior | ||
| Body colored bumpers | No | No |
| Body kit | Yes | Yes |
| Chrome exhaust | No | No |
| Fog lamps | -- | Yes |
| Headlights Bulb type | Halogen | Halogen |
| Interior | ||
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital cockpit | No | -- |
| Digital Instrument cluster - Digital odometer | No | -- |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | No | No |
| Safety | ||
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Dual-stage airbags | No | -- |
| Airbags - Front torso airbags | No | No |
| Warranty | ||
| OEM warranty (years) | 3 | 3 |
*Ex-Showroom Price