The Hyundai Grand i10 Nios is a five-seater hatchback mainly available with a petrol powertrain. The petrol-CNG option is available on selected variants. It no longer has a diesel engine option, although the older models still run on diesel. Here are quick details on its performance, safety features, and dimensions.
The new Hyundai Grand i10 comes with a 1.2L Kappa petrol engine. Depending on the variant, the car can be equipped with a 5-speed manual or automatic transmission. Manual transmission is available in all four variants. The automatic gearbox is not offered on the entry-level trim. Buyers choosing the 1.2-litre petrol-CNG configuration get a manual transmission, with the CNG option available on selected Magna and Sportz variants.
Selected Hyundai Grand i10 Nios variants offer six airbags, while additional safety equipment is available on higher trims. ISOFIX is available only in the top variant. Features such as parking assistance and a rear defogger are available on selected Sportz and Asta versions. Seatbelt reminders are provided for all seating positions. All models have speed-sensing auto-lock and impact-sensing auto-unlock features for added safety.
The Hyundai Grand i10's fuel tank capacity is 37 litres. For the CNG variant, the CNG capacity is 60 litres, and the petrol tank is 37 litres. They also have 260 litres of boot space. Here are their other dimensions.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3815 | 381.5 | 150.20 | 12.52 |
| Width | 1680 | 168.0 | 66.14 | 5.51 |
| Height | 1520 | 152.0 | 59.84 | 4.99 |
| Wheelbase | 2450 | 245.0 | 96.46 | 8.04 |
| Ground Clearance | 165 | 16.5 | 6.50 | 0.54 |
Sportz 1.2 Dual Tone | Era 1.2 Petrol+Cng(Outside Fitted) | |
|---|---|---|
| Comfort & convenience | ||
| Air conditioner | Yes | Yes |
| Air conditioner - 2nd row AC vent | -- | No |
| Air conditioner - Automatic climate control | No | No |
| Cruise control | -- | No |
| Cruise control - Adaptive cruise control | -- | No |
| Entertainment & communication | ||
| Apple car play / android auto | -- | No |
| Integrated (in-dash) music system | -- | No |
| Integrated (in-dash) music system - Am/fm radio | -- | No |
| Integrated (in-dash) music system - Audio system remote control | -- | No |
| Integrated (in-dash) music system - Aux compatibility/connectivity | -- | No |
| Exterior | ||
| Fog lamps | -- | No |
| Headlights Type | -- | Reflectives |
| Outside rear view mirrors (ORVMs) | Yes | Yes |
| Roof rails | -- | No |
| Sunroof | No | No |
| Interior | ||
| Leather seats | -- | No |
| Safety | ||
| 360 view camera | -- | No |
| Airbags | Yes | Yes |
| Airbags - Number of airbags | -- | 2 |
| Anti-lock braking system (ABS) | Yes | Yes |
| Anti-lock braking system (ABS) - Electronic stability program (ESP) | -- | No |
*Ex-Showroom Price
Starting From ₹4.8 Lakh, Save Upto ₹4.9 Lakh