The final Honda Jazz kept things fairly simple with one petrol engine and two transmission choices. Its strong points were cabin space, a useful boot and features such as cruise control, automatic climate control and smartphone connectivity on relevant variants.
The 1.2-litre, four-cylinder i-VTEC petrol engine produces 90 PS at 6000 rpm and 110 Nm at 4800 rpm. Buyers could choose between a 5-speed manual and a CVT automatic. Older versions of the Jazz were also offered with a 1.5-litre i-DTEC diesel engine paired with a 6-speed manual gearbox. The Jazz is front-wheel drive.
The tall cabin offers good headroom, while the 2530 mm wheelbase provides enough legroom for rear passengers. Depending on the variant, the Jazz also gets cruise control, automatic climate control, push-button start, a touchscreen infotainment system and steering-mounted controls.
The final manual version of Jazz had an ARAI-certified mileage of 16.6 km/l, while the CVT was rated at 17.1 km/l. Actual mileage will vary according to traffic, driving style, maintenance and other conditions. The 40-litre fuel tank also gives the Jazz a useful cruising range for everyday driving.
Dual front airbags and ABS with EBD were standard. The Jazz also came with rear parking sensors, a multi-view rear camera, speed-sensing auto door locks, front seat-belt reminders and Honda's ACE body structure.
The Honda Jazz has always been known for offering more cabin room than its exterior size might suggest. Its tall shape gives passengers good headroom, while the long wheelbase helps free up space in both rows. It is still compact enough to be easy to handle around the city. The key dimensions of the Honda Jazz are given below:
| Honda Jazz Dimensions | in mm | in cm | in inches | in feet |
|---|---|---|---|---|
| Length | 3989 | 398.9 | 157.05 | 13.09 |
| Width | 1694 | 169.4 | 66.69 | 5.56 |
| Height | 1544 | 154.4 | 60.79 | 5.07 |
| Wheelbase | 2530 | 253 | 99.61 | 8.3 |
| Ground Clearance | 165 | 16.5 | 6.5 | 0.54 |
Boot space is another strong point of the Jazz. The 354-litre boot is quite large for a hatchback and leaves a good amount of room for everyday luggage.
V Diesel | ||
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | |
| 12V power outlets - 12V boot power outlet | No | |
| 12V power outlets - 12V front power outlet | Yes | |
| 12V power outlets - 12V rear power outlet | No | |
| 2nd row adjustable headrest | No | |
| Entertainment & communication | ||
| Apple car play / android auto | No | |
| Heads up display (HUD) | No | |
| Integrated (in-dash) music system | Yes | |
| Integrated (in-dash) music system - Am/fm radio | Yes | |
| Integrated (in-dash) music system - Audio system remote control | No | |
| Exterior | ||
| Body colored bumpers | Yes | |
| Body kit | No | |
| Chrome exhaust | No | |
| Chrome front grille | Yes | |
| Chrome garnish | Yes | |
| Interior | ||
| 3rd row seats | No | |
| Cabin lamps | Conventional | |
| Cigarette lighter | No | |
| Digital Instrument cluster | No | |
| Digital Instrument cluster - Digital Tachometer | No | |
| Safety | ||
| 2nd row middle rear headrest | No | |
| 360 view camera | No | |
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Dual-stage airbags | No | |
| Warranty | ||
| OEM warranty (years) | 3 | |
*Ex-Showroom Price