The Ford Figo dimensions make it more spacious than most hatchbacks. Although it can easily have full occupancy, the rear row can be tight for three adults and taller people. However, it compensates with better mileage and good power. The cabin is sturdy and is suitable for extended drives. Here are its significant specifications and features.
The Ford Figo engine cc for petrol is 1194 cc, delivering 96 PS and 119 Nm of torque. The diesel engine is more powerful, with 100 PS and 215 Nm of power and torque, respectively.
The higher variants of Ford Figo have remote keyless entry and a perimeter alarm system. The Titanium Blu comes with side and curtain airbags as well. The rear parking aids in the lower variants are audio sensors, while the top trims come with rear parking cameras for your assistance.
The fuel tank capacity of the petrol variant of Ford Figo is 42 litres. The diesel tank has a slightly lesser capacity of 40 litres. The boot space in these cars is 257 litres. Given below are the Ford Figo dimensions, including length, width and height.
| Dimensions | In mm | In Cm | In Inches | In Feet |
|---|---|---|---|---|
| Length | 3941 | 394.1 | 155.2 | 12.93 |
| Width | 1704 | 170.4 | 67.1 | 5.59 |
| Height | 1525 | 152.5 | 60.0 | 5.00 |
| Wheelbase | 2490 | 249.0 | 98.0 | 8.17 |
| Ground Clearance | 168-174 | 16.8-17.4 | 6.6-6.9 | 0.55-0.57 |
Ambiente 1.2 Ti-Vct | ||
|---|---|---|
| Comfort & convenience | ||
| 12V power outlets | Yes | |
| 2nd row adjustable headrest | Yes | |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | |
| Adjustable ORVM | Yes | |
| Adjustable cluster brightness | No | |
| Entertainment & communication | ||
| Apple car play / android auto | No | |
| Heads up display (HUD) | No | |
| Integrated (in-dash) music system | No | |
| Integrated (in-dash) music system - Am/fm radio | No | |
| Integrated (in-dash) music system - Audio system remote control | No | |
| Exterior | ||
| Body colored bumpers | Yes | |
| Body kit | No | |
| Chrome exhaust | No | |
| Fog lamps | Yes | |
| Headlights Bulb type | Halogen | |
| Interior | ||
| Digital Instrument cluster | No | |
| Digital Instrument cluster - Digital Tachometer | No | |
| Digital Instrument cluster - Digital cockpit | No | |
| Digital Instrument cluster - Digital odometer | No | |
| Digital Instrument cluster - Digital tripmeter | Yes | |
| Safety | ||
| 2nd row middle rear headrest | No | |
| 360 view camera | No | |
| Airbags | Yes | |
| Airbags - Co-passenger airbag | Yes | |
| Airbags - Front torso airbags | No | |
| Warranty | ||
| OEM warranty (years) | 3 | |
*Ex-Showroom Price