The Audi A4 specifications and features deliver a refined blend of performance, comfort, and technology. Powered by a responsive 2.0-litre TFSI Audi A4 engine, the sedan balances smooth acceleration with impressive Audi A4 mileage. Well-judged Audi A4 dimensions ensure generous cabin space, while premium Audi A4 interior features and comprehensive Audi A4 safety features make it a compelling choice for city commutes and highway travel.
The Audi A4 engine specifications include a 2.0-litre TFSI petrol motor producing 190 hp and 320 Nm, paired with a quick-shifting 7-speed S tronic dual-clutch automatic. This setup delivers brisk performance and refined drivability in both urban and highway conditions.
The Audi A4 mileage in India (ARAI) is approximately 17.4 km/l. Real-world efficiency varies with driving style, traffic, and terrain, typically returning efficient city figures and strong highway economy for a luxury sedan.
Balanced Audi A4 dimensions give it a confident stance and easy manoeuvrability. Practicality is aided by a usable boot and well-packaged cabin space.
The Audi A4 interior focuses on comfort and tech, combining premium materials with intuitive controls and connected infotainment.
The Audi A4 exterior blends elegance with aerodynamic efficiency, highlighted by Audi’s single-frame grille and precise body lines.
Comprehensive Audi A4 safety equipment enhances confidence on every drive, supported by a rigid body shell and electronic driver aids.
Premium 40 Tfsi | Premium Plus 40 Tfsi | |
|---|---|---|
| Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Air conditioner | Yes | Yes |
| Entertainment & communication | ||
| Apple car play / android auto | Yes | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
| Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Fog lamps | Yes | Yes |
| Interior | ||
| Digital Instrument cluster | No | No |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital cockpit | No | No |
| Digital Instrument cluster - Digital odometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Warranty | ||
| OEM warranty (years) | 2 | 2 |
*Ex-Showroom Price