The Renault Triber is a compact 7-seater MPV designed for families seeking flexibility and practicality on a budget. Built on the CMF-A+ platform, the Triber offers modular seating (including removable third-row seats), generous cabin space, and an efficient 1.0L petrol engine. While it focuses more on utility than performance, it stands out with smart packaging, multiple storage spaces, and essential modern features like touchscreen infotainment, LED DRLs, and rear AC vents. The Triber is ideal for urban families who need the versatility of an occasional 7-seater without jumping into a full-sized SUV or MPV segment.
| Seating capacity | 5 |
| Transmission type | Automatic |
| Number of cylinders | 4 |
| Displacement | 1498 |
| Max power (bhp) | 148 bhp@5000-6000rpm |
| Gear box | -- |
| Max torque (Nm) | 250 Nm@1600-3500rpm |
| Mileage (ARAI) | 19.01 |
| Fuel Type | petrol |
| Modular 7-seat layout (EASYFIX) | |
| 8-inch touchscreen with Android Auto & Apple CarPlay | |
| Dual front airbags with ABS & EBD | |
| Smart key access with push-button start |
Comfortline 1.0 Tsi Mt | Highline 1.0 Tsi Mt | |
|---|---|---|
Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Air conditioner | Yes | Yes |
Entertainment & communication | ||
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | Yes |
| Integrated (in-dash) music system - GPS navigation system | Yes | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | Yes | Yes |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Fog lamps | -- | Yes |
Interior | ||
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Headrests | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Airbags - Number of airbags | 6 | 6 |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 4 | 4 |
Yes, the compact size, light steering, and responsive turbo engines make it ideal for city commuting.
It comes with two turbo-petrol engines: a 1.0L TSI (115 PS) and a 1.5L TSI (150 PS), paired with manual or automatic gearboxes.
Yes, Spinny offers certified used Volkswagen Taigun cars with 200-point inspection, free RC transfer, and a 5-day money back guarantee.
The claimed mileage ranges from 18.23 kmpl (1.0L TSI) to 19.87 kmpl (1.5L TSI with DSG). Real-world mileage depends on driving habits and traffic conditions.
Standard safety includes ESC, hill-hold control, rear parking sensors, and up to 6 airbags in higher variants. The Taigun also has a 5-star Global NCAP rating.
Yes, both engine options offer automatic choices—6-speed AT for the 1.0L and 7-speed DSG for the 1.5L.
The Taigun offers better driving dynamics and build quality, while rivals like the Creta and Seltos score on rear seat space and feature count.