The Ciaz is powered by a 1.5-litre K15B petrol engine (1,462 cc, 4-cylinder) with SHVS mild-hybrid system. This engine makes 103.25 bhp and 138 Nm of torque and is paired with either a 5-speed manual or a 4-speed torque-converter automatic. It returns about 20.0–20.6 kmpl (ARAI). The car has a 5-seat cabin on a long 2650 mm wheelbase (total length 4490 mm), providing generous legroom. Key cabin features include a 7-inch SmartPlay touchscreen (with Android Auto/Apple CarPlay, navigation, and voice commands), automatic climate control, rear AC vents, and cruise control. Safety equipment comprises dual front airbags, ABS with EBD, ISOFIX child-seat mounts, and rear parking sensors (with ESP and Hill-Hold Assist added in 2023). The boot is huge (510 L), making the Ciaz practical for luggage or cargo.
| Seating capacity | 5 |
| Transmission type | Automatic |
| Number of cylinders | 4 |
| Displacement | 1462 |
| Max power (bhp) | 103 bhp@6000rpm |
| Gear box | -- |
| Max torque (Nm) | 138 Nm@4400rpm |
| Mileage (ARAI) | 20.04 |
| Fuel Type | petrol |
| Fuel-efficient mild-hybrid 1.5L petrol engine | |
| Spacious 5-seat cabin and ample legroom | |
| Massive 510L bootspace for luggage | |
| 7-inch SmartPlay touchscreen infotainment |
Sigma 1.5 | Zeta 1.5 | |
|---|---|---|
Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 2nd row adjustable headrest | -- | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | -- | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Exterior door handle colour | Body Coloured | -- |
| Fog lamps | -- | Yes |
| Headlights Bulb type | Halogen | LED |
| Headlights Type | Projectors | Projectors |
Interior | ||
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
| Headrests | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | -- | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | -- |
| Airbags - Number of airbags | 2 | 2 |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
The Ciaz delivers an ARAI-certified mileage of around 20.65 km/l (manual) and 20.04 km/l (automatic) for the petrol version with Smart Hybrid technology.
No, Maruti discontinued the diesel variants of the Ciaz in 2020. It is currently available only with a 1.5L petrol engine.
The Ciaz is available with a 5-speed manual and a 4-speed torque converter automatic transmission.
The Ciaz offers a segment-leading 510 litres of boot space, ideal for family trips and luggage-heavy usage.
The Ciaz comes with 2 airbags (driver and passenger) as standard across all variants.
The Ciaz includes essential safety features like ABS with EBD, ESP, hill-hold assist, ISOFIX mounts, and a 4-star ASEAN NCAP safety rating, though it lacks advanced driver-assist features.