| Seating capacity | 5 |
| Transmission type | Automatic |
| Number of cylinders | 4 |
| Displacement | 1462 |
| Max power (bhp) | 102 bhp@6000rpm |
| Gear box | 6-Speed |
| Max torque (Nm) | 139 Nm@4300rpm |
| Mileage (ARAI) | 19.8 |
| Fuel Type | petrol |
| 1.5L Petrol Engine with Mild-Hybrid System | |
| 6 Airbags & 360-Degree Camera for Enhanced Safety | |
| Automatic Transmission with Paddle Shifters | |
| 9-Inch Touchscreen with Apple CarPlay & Android Auto |
Lxi | Vxi At | |
|---|---|---|
Comfort & convenience | ||
| 2nd row adjustable headrest | -- | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | -- | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | No | No |
| Air conditioner | Yes | Yes |
Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | Yes | Yes |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Headlights Bulb type | Halogen | Halogen |
Interior | ||
| Digital Instrument cluster | No | No |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital cockpit | No | No |
| Digital Instrument cluster - Digital odometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
The petrol version delivers around 20 kmpl, while the CNG version offers about 25.51 km/kg.
The Brezza is offered with a 1.5-litre petrol engine and a petrol CNG option.