| Max power (bhp) | 82 bhp @ 6000 rpm |
| Max torque (Nm) | 114 Nm @ 4000 rpm |
| Mileage (ARAI) | 21 |
| Seating capacity | 5 |
| Transmission type | Automatic |
| Gear box | 5-Speed |
| Displacement | 1197 |
| Number of cylinders | 4 |
| Fuel Type | petrol |
| 8-inch Touchscreen Infotainment System | |
| Rear AC Vents | |
| Wireless Phone Charging | |
| Projector Headlamps with LED DRLs |
Sportz 1.2 Dual Tone | Era 1.2 Petrol+Cng(Outside Fitted) | |
|---|---|---|
Comfort & convenience | ||
| Air conditioner | Yes | Yes |
| Air conditioner - 2nd row AC vent | -- | No |
| Air conditioner - Automatic climate control | No | No |
| Cruise control | -- | No |
| Cruise control - Adaptive cruise control | -- | No |
Entertainment & communication | ||
| Apple car play / android auto | -- | No |
| Integrated (in-dash) music system | -- | No |
| Integrated (in-dash) music system - Am/fm radio | -- | No |
| Integrated (in-dash) music system - Audio system remote control | -- | No |
| Integrated (in-dash) music system - Aux compatibility/connectivity | -- | No |
Exterior | ||
| Fog lamps | -- | No |
| Headlights Type | -- | Reflectives |
| Outside rear view mirrors (ORVMs) | Yes | Yes |
| Roof rails | -- | No |
| Sunroof | No | No |
Interior | ||
| Leather seats | -- | No |
Safety | ||
| 360 view camera | -- | No |
| Airbags | Yes | Yes |
| Airbags - Number of airbags | -- | 2 |
| Anti-lock braking system (ABS) | Yes | Yes |
| Anti-lock braking system (ABS) - Electronic stability program (ESP) | -- | No |
The Grand i10 Nios offered a 1.2-litre Kappa petrol engine. There’s also a CNG version - 1.2-litre bi-fuel engine; for those looking to save on running costs.
The Grand i10 Nios mileage is around 18-20 kmpl for petrol variants. The CNG version provides a mileage of 27 kmpl in regular conditions.
The ex-showroom price of the Grand i10 Nios is Rs 5.98 Lakh to Rs 8.62 Lakh
The safety features includes ABS, airbags, and ISOFIX mounts. For everyday city runs and small family use, it’s fine, though the overall crash safety rating is on the lower side.