The Hyundai Exter is a compact SUV designed with city life in mind but packed with features usually found in more expensive cars. It offers a high seating position, refined petrol and CNG engine options, and a surprisingly spacious cabin for its size. What sets the Exter apart is its segment-leading safety with six airbags as standard, a sunroof for added flair, and advanced infotainment features like voice commands and a digital driver’s display. Whether you’re commuting daily or heading out on weekend drives, the Exter combines comfort, practicality, and style in one efficient package.
| Max power (bhp) | 82 bhp@6000rpm |
| Max torque (Nm) | 113.8 Nm@4000rpm |
| Mileage (ARAI) | 19.2 |
| Seating capacity | 5 |
| Transmission type | Automatic |
| Gear box | 5-Speed |
| Displacement | 1197 |
| Number of cylinders | 4 |
| Fuel Type | petrol |
| Six airbags standard | |
| Sunroof with voice control | |
| Digital instrument cluster | |
| Petrol + CNG engine options |
Ex 1.2 Mt | S Plus 1.2 Mt | |
|---|---|---|
Comfort & convenience | ||
| 12V power outlets | Yes | -- |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Accessory power outlet | Yes | -- |
| Adjustable ORVM | Yes | Yes |
Entertainment & communication | ||
| Apple car play / android auto | No | -- |
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | Yes |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | No | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Dual tone body colors | No | -- |
| Exterior door handle colour | -- | Body Coloured |
Interior | ||
| Cabin lamps | LEDs | -- |
| Cigarette lighter | No | -- |
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Airbags - Number of airbags | 6 | 6 |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
Yes, higher variants come with an electric sunroof — a segment-first feature.
All variants get six airbags as standard.
Yes, there’s a factory-fitted CNG variant available in select trims.
Petrol variants offer 19–20 km/l, while the CNG variant offers over 27 km/kg (ARAI-certified).
Yes, the Exter is available with a 5-speed AMT for ease of driving in traffic.
It offers 391 litres — impressive for a car of this size.