The Hyundai Aura brings a refreshing mix of practicality and premium features to the compact sedan segment. It’s powered by a 1.2L petrol engine and also comes with a factory-fitted CNG variant for high-mileage users. Inside, the cabin is well-appointed with features like wireless Android Auto and rear AC vents, while safety has been significantly upgraded with four airbags now standard. Whether for city commutes or longer drives, the Aura stands out for its comfort, fuel efficiency, and refined driving experience — all while maintaining Hyundai’s reputation for reliability and low ownership cost.
| Max power (bhp) | 68 bhp@6000rpm |
| Max torque (Nm) | 95 Nm@4000rpm |
| Mileage (ARAI) | -- |
| Seating capacity | 5 |
| Transmission type | Manual |
| Gear box | 5-Speed |
| Displacement | 1197 |
| Number of cylinders | 4 |
| Fuel Type | cng |
| Petrol & CNG options | |
| Wireless Android Auto | |
| Four airbags standard | |
| Rear AC vents |
E 1.2 Petrol | Sx 1.2 Petrol | |
|---|---|---|
Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | No | No |
Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Fog lamps | -- | Yes |
| Headlights Bulb type | Halogen | Halogen |
| Outside rear view mirrors (ORVMs) | Yes | Yes |
| Rain sensing wipers | No | No |
Interior | ||
| Digital Instrument cluster | No | -- |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital cockpit | No | -- |
| Digital Instrument cluster - Digital odometer | No | -- |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | -- |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
The updated Aura offers four airbags as standard, with six in higher variants.
The petrol variant delivers around 20 km/l, while the CNG variant can offer up to 28 km/kg (ARAI-certified).
It offers a generous 402-litre boot, ideal for luggage-heavy trips.
No, the Aura is offered only with petrol and CNG powertrains.
Yes, it comes with a 5-speed AMT option paired with the petrol engine.
No, the Hyundai Aura does not offer a sunroof in any variant.