Both petrol and diesel engines were available for the Honda Civic, along with manual and automatic gearbox options. Both engines were tuned for ease of use and smooth, refined performance.
The Honda Civic offered competitive fuel efficiency for its segment. The petrol engine delivered seamless power, while the diesel engine stood out with strong mid-range torque, making it well-suited for highway driving.
The cabin featured a spacious layout with ergonomic controls and comfortable seating. Suspension tuning ensured a smooth and composed ride across different road conditions.
Safety was well addressed with features such as airbags, ABS with EBD, electronic stability control, and hill start assist, providing adequate protection for occupants.
A long wheelbase translated into generous interior space. The boot offered sufficient capacity for family luggage and airport trips.
| Seating capacity | 5 |
| Transmission type | Manual |
| Number of cylinders | 4 |
| Displacement | 1597 |
| Max power (bhp) | 118 bhp@4000rpm |
| Gear box | 6-Speed |
| Max torque (Nm) | 300 Nm@2000rpm |
| Mileage (ARAI) | 23.9 |
| Fuel Type | diesel |
| Touchscreen infotainment system | |
| Automatic climate control | |
| Cruise control | |
| Push-button start |
V Cvt Petrol | Vx Cvt Petrol | |
|---|---|---|
Comfort & convenience | ||
| 12V power outlets | Yes | Yes |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
Entertainment & communication | ||
| Apple car play / android auto | No | Yes |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | No |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Fog lamps | Yes | Yes |
| Headlights Bulb type | Halogen | Halogen |
Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| 360 view camera | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
Warranty | ||
| OEM warranty (years) | 3 | 3 |
The Honda Civic is not available as a new car in India and is currently sold only in the used car market.
Yes, the Honda Civic is good for city driving due to its smooth engine, light steering, and comfortable ride quality.
Yes, the Honda Civic offers good safety features including multiple airbags and electronic stability control.
Yes, the Honda Civic delivers competitive fuel efficiency for a premium sedan, especially in its diesel variant.
The main drawback of the Honda Civic is its low ground clearance, which requires careful driving on rough roads.
Yes, a used Honda Civic is worth considering if you value comfort, reliability, and a refined driving experience.
The Honda Civic is excellent for long drives because of its stable highway performance and comfortable seating.