The Renault Kiger combines SUV practicality with urban versatility, making it one of the most value-packed compact SUVs in its segment. It is available with two petrol engine options — a naturally aspirated 1.0L and a more powerful turbocharged 1.0L — paired with manual, AMT, and CVT gearboxes. The Kiger offers a generous 405-litre boot, high ground clearance, and a feature-rich cabin with an 8-inch touchscreen and wireless smartphone connectivity. Dual-tone exteriors, a digital instrument cluster, and automatic climate control add a premium touch. Whether you're navigating city traffic or heading out for a weekend drive, the Kiger delivers a well-balanced experience of space, style, and efficiency.
| Seating capacity | 5 |
| Transmission type | Automatic |
| Number of cylinders | 3 |
| Displacement | 999 |
| Max power (bhp) | 99 bhp@5000rpm |
| Gear box | -- |
| Max torque (Nm) | 152 Nm@2200rpm |
| Mileage (ARAI) | 17.63 |
| Fuel Type | petrol |
| Turbo-petrol engine option | |
| 8-inch touchscreen display | |
| 405-litre boot space | |
| Wireless Android Auto & Apple CarPlay |
Rxe | Rxt (O) Amt | |
|---|---|---|
Comfort & convenience | ||
| 2nd row adjustable headrest | -- | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | -- | Manual |
| Adjustable ORVM | Yes | Yes |
| Adjustable cluster brightness | Yes | Yes |
| Air conditioner | Yes | Yes |
Entertainment & communication | ||
| Heads up display (HUD) | No | No |
| Integrated (in-dash) music system | No | Yes |
| Integrated (in-dash) music system - Am/fm radio | No | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | -- |
| Integrated (in-dash) music system - Aux compatibility/connectivity | No | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | Yes |
| Chrome exhaust | No | No |
| Headlights Bulb type | Halogen | LED |
| Rain sensing wipers | No | No |
Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | No | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | -- | Yes |
| Airbags - Number of airbags | 2 | 4 |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
Yes, the Kiger offers both AMT (for NA engine) and CVT (for turbo engine) options.
It offers up to four airbags, ESC, and parking sensors. While Bharat NCAP ratings are not available yet, safety equipment is on par with rivals.
No, the Kiger does not offer a sunroof in any variant.
ARAI-certified mileage ranges from 19–20 km/l, depending on the engine and transmission.
Yes, it offers good resale value, low maintenance costs, and modern features, especially when Spinny-certified.
The Kiger has a spacious 405-litre boot — one of the best in its class.
Currently, the Renault Kiger is only available with petrol engines — no CNG or diesel variants.
Yes, its compact size, light steering, and fuel-efficient engines make it ideal for urban commuting.