The MG Hector is a bold and feature-rich midsize SUV that blends contemporary design with intelligent technology. Known for its spacious cabin, connected car features, and strong road presence, the Hector continues to be a top choice for families and tech-savvy buyers. Available in multiple seating configurations and powertrains, it caters to both urban comfort and long-distance travel needs.
| Max power (bhp) | 141 bhp@5000rpm |
| Max torque (Nm) | 250 Nm@1600-3600rpm |
| Mileage (ARAI) | -- |
| Seating capacity | 5 |
| Transmission type | Manual |
| Gear box | 6-Speed |
| Displacement | 1451 |
| Number of cylinders | 4 |
| Fuel Type | petrol |
| Advanced Infotainment with AI Assistance | |
| Level 2 ADAS Safety Suite | |
| Plush & Spacious Cabin | |
| Diesel & Petrol Powertrain Options |
Shine 1.5 Turbo Cvt | 100-Year Edition 1.5 Turbo Mt | |
|---|---|---|
Comfort & convenience | ||
| 12V power outlets | Yes | -- |
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| 2nd row horizontal adjustable seats | No | -- |
| 2nd row recline adjustable seats | Yes | Yes |
Entertainment & communication | ||
| Apple car play / android auto | Yes | -- |
| Heads up display (HUD) | -- | No |
| Integrated (in-dash) music system | Yes | Yes |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | Yes | Yes |
| Chrome exhaust | -- | No |
| Fog lamps | Yes | Yes |
| Headlights Bulb type | LED | LED |
Interior | ||
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | No | No |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
| Front seat pockets | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | Yes | Yes |
| 360 view camera | -- | Yes |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | No | Yes |
Warranty | ||
| OEM warranty (kilometers) | 100000 | 100000 |
| OEM warranty (years) | 3 | 3 |
The MG Hector is available with a 1.5L turbo-petrol engine (143 PS & 250 Nm) and a 2.0L diesel engine (170 PS & 350 Nm), offering a good balance of performance and efficiency.
The Hector comes with two engine options — a 1.5L turbo-petrol (with manual and CVT) and a 2.0L diesel engine paired with a manual transmission.
The petrol variant offers a mileage of around 13.79 kmpl, while the diesel variant delivers approximately 15.58 kmpl, depending on the variant and transmission.
The top variant offers a 14-inch touchscreen, Level 2 ADAS, panoramic sunroof, ventilated seats, wireless Android Auto/Apple CarPlay, and a 360-degree camera.