The Kia Carens is a feature-rich MPV designed to deliver comfort, practicality, and modern connectivity in a family-friendly package. It offers multiple engine options, spacious three-row seating, and a refined cabin that suits both daily use and long journeys.
| Seating capacity | 7 |
| Transmission type | Automatic |
| Number of cylinders | 4 |
| Displacement | 1493 |
| Max power (bhp) | 113 bhp@4000rpm |
| Gear box | 6-Speed |
| Max torque (Nm) | 250 Nm@1500-2750rpm |
| Mileage (ARAI) | -- |
| Fuel Type | diesel |
| 10.25-inch touchscreen infotainment system with Android Auto and Apple CarPlay. | |
| Six airbags standard across all variants for enhanced passenger safety. | |
| Multiple engine options including petrol, turbo-petrol, and diesel. | |
| Three-row seating with foldable third row for added luggage flexibility. |
Premium (O) 1.5 Petrol 7 Str | Gravity 1.5 Petrol Mt | |
|---|---|---|
Comfort & convenience | ||
| 2nd row adjustable headrest | Yes | Yes |
| 2nd row adjustable headrest - 2nd row headrest adjustment type | Manual | Manual |
| 2nd row horizontal adjustable seats | Yes | Yes |
| 2nd row horizontal adjustable seats - 2nd row horizontal adjustable seat type | Manual | Manual |
| 2nd row recline adjustable seats | Yes | Yes |
Entertainment & communication | ||
| Integrated (in-dash) music system | No | No |
| Integrated (in-dash) music system - Am/fm radio | Yes | Yes |
| Integrated (in-dash) music system - Audio system remote control | No | No |
| Integrated (in-dash) music system - Aux compatibility/connectivity | Yes | Yes |
| Integrated (in-dash) music system - Bluetooth compatibility/connectivity | Yes | Yes |
Exterior | ||
| Body colored bumpers | Yes | Yes |
| Body kit | No | No |
| Chrome exhaust | No | No |
| Exterior door handle colour | Body Coloured | Body Coloured |
| Headlights Bulb type | Halogen | Halogen |
Interior | ||
| 3rd row seats | Yes | Yes |
| Digital Instrument cluster | Yes | Yes |
| Digital Instrument cluster - Digital Tachometer | Yes | Yes |
| Digital Instrument cluster - Digital tripmeter | Yes | Yes |
| Door pockets | Yes | Yes |
Safety | ||
| 2nd row middle rear headrest | No | No |
| Airbags | Yes | Yes |
| Airbags - Co-passenger airbag | Yes | Yes |
| Airbags - Front torso airbags | Yes | Yes |
| Airbags - Number of airbags | 6 | 6 |
Warranty | ||
| OEM warranty (years) | 3 | 3 |
Yes, the Kia Carens is available in both 6-seater and 7-seater configurations, depending on the variant. The 6-seater gets captain seats in the second row, while the 7-seater comes with a bench setup.
Yes, the Carens is well-suited for long journeys thanks to its spacious cabin, comfortable ride quality, and efficient diesel engine.
As of now, the Kia Carens does not offer a sunroof, but future models may include it as part of an update.