| Model | Second Hand Car Price in bangalore | Inventory Count |
|---|---|---|
| Second Hand Renault Kwid | ₹ 2.79L - 6.06L | 28 Cars |
| Second Hand Maruti-Suzuki Baleno | ₹ 5.17L - 9.55L | 21 Cars |
| Second Hand Hyundai Grand-I10 | ₹ 3.89L - 5.52L | 20 Cars |
| Second Hand Hyundai I20 | ₹ 4.68L - 6.74L | 18 Cars |
| Second Hand Hyundai Grand-I10-Nios | ₹ 5.26L - 8.12L | 16 Cars |
We'll notify you when similar cars are added to our inventory.
By logging in, I agree to Spinny's terms and privacy policy
By booking a hub test drive, you can try out multiple cars
| Car | Price starts at* |
|---|---|
| Used Kia Seltos | ₹9,18,000 |
| Used Renault Kwid | ₹2,79,000 |
| Used Renault Kiger | ₹5,63,000 |
| Used Tata Nexon | ₹7,04,000 |
| Used Hyundai Creta | ₹7,01,000 |
| Used Hyundai Grand i10 | ₹4,00,000 |
| Used Maruti suzuki Baleno | ₹5,17,000 |
| Used Hyundai I20 | ₹5,01,000 |
| Used Renault Triber | ₹5,38,000 |
| Used Tata Tiago | ₹3,63,000 |
*Price can vary based on inventory