The Indian car market has always preferred mileage over other requirements. However there has been a significant shift towards safety, both from customers and car makers. Since 2019, the Indian government has been proactively emphasizing car safety by making airbags and ABS mandatory on all cars. The government has also emphasized its intentions to include more safety measures in 2023, which would make Indian roads safer. Indian car manufacturers have started moving on the same lines and have made cars that match international safety standards. Here is a look at the safest cars in India and their respective Global NCAP safety ratings.
Car Name | Safety Rating | Ex-Showroom Price |
5-star GNCAP | Rs. 7.39 - 13.34 Lakh | |
Mahindra XUV700 | 5-star GNCAP | Rs. 12.95 - 23.79 Lakh |
Tata Punch | 5-star GNCAP | Rs. 5.64 - 8.98 Lakh |
Tata Tigor | Tigor EV | 4-star GNCAP | Rs. 5.79 - 8.41 Lakh | Rs. 11.99 - 13.14 Lakh |
Renault Triber | 4-star GNCAP | Rs. 5.69 - 8.25 Lakh |
Mahindra Thar | 4-star GNCAP | Rs. 13.17 - 15.53 Lakh |
5-star GNCAP | Rs. 8.16 - 13.67 Lakh | |
Tata Altroz | 5-star GNCAP | Rs. 5.99 - 9.69 Lakh |
Maruti Suzuki Vitara Brezza | 4-star GNCAP | Rs. 7.69 - 11.34 Lakh |
Mahindra Marazzo | 4-star GNCAP | Rs. 12.80 - 15.00 Lakh |
Tata Nexon
The Tata Nexon became the trendsetter by becoming the first made in India car to score a 5-star Global NCAP safety rating. The Tata Nexon is a compact SUV that is muscular and robust in design and it is a looker too. The Nexon offers safety features like dual airbags, ABS with EBD, ESP, traction control, roll over mitigation, hydraulic brake assist and many other features as standard.
Tata Nexon Safety Rating
Global NCAP 5-star safety rating for adult occupant protection and a 3-star rating for child occupant protection.
Tata Nexon Specifications
Engine and Transmission | ||
Engine Type | 1.2-litre Turbo Petrol | 1.5-litre Turbo Diesel |
Power | 118.3 bhp | 108.5 bhp |
Torque | 170 Nm | 260 Nm |
Transmission | 6-speed Manual | 6-speed AMT | |
Mileage | 17 kmpl | 23 kmpl |
Tata Nexon Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Electronic Stability Program | Standard | |
Electric Traction Control | Standard | |
Roll Over Mitigation | Standard | |
Hydraulic Brake Assist | Standard | |
Hill Hold Control | Standard | |
Electric Brake Pre-Fill | Standard | |
Brake Disc Wiping | Standard |
Tata Nexon Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹8.35 Lakhs | ₹8.24 Lakhs |
Bangalore | ₹9.02 Lakhs | ₹9.95 Lakhs |
Hyderabad | ₹8.75 Lakhs | ₹8.89 Lakhs |
Mumbai | ₹8.68 Lakhs | ₹5.91 Lakhs |
Pune | ₹8.68 Lakhs | - |
Ahmedabad | ₹8.25 Lakhs | ₹8.31 Lakhs |
Chennai | ₹8.61 Lakhs | ₹7.17 Lakhs |
Kolkata | ₹8.27 Lakhs | ₹6.98 Lakhs |
Lucknow | ₹8.45 Lakhs | ₹5.99 Lakhs |
₹8.44 Lakhs | ₹6.82 Lakhs |
Mahindra XUV700
The Mahindra XUV700 raised eyebrows on its launch for a number of reasons. Not only is the SUV palatial, but it’s design rivals offerings from Korean and European car makers. The XUV700 carries the distinction of being the first made in India SUV to feature Advanced Driver Assist System (ADAS). This system monitors the surroundings through a wide network of sensors and onboard computers that help keep the car under control and avoid unwanted accidents. Safety features like the standard dual airbags, Anti Lock Braking System with EBD along with Electronic Stability Program contribute to the XUV700 securing a 5-star safety rating in the GNCAP.
Mahindra XUV700 Safety Rating
Global NCAP 5-star safety rating for adult occupant protection and a 4-star rating for child occupant protection.
Mahindra XUV700 Specifications
Engine and Transmission | ||
Engine Type | 2.0-litre Turbo Petrol | 2.2-litre Turbo Diesel |
Power | 197 bhp | 152.8 bhp | 182.3 bhp |
Torque | 380 Nm | 360 Nm | 420 Nm |
Transmission | 6-speed Manual | 6-speed AMT | |
Mileage | 10 kmpl | 12 kmpl |
Mahindra XUV700 Safety Features | ||
Dual Airbags | Standard (7 airbags on the top model) | |
ABS with EBD | Standard | |
Electronic Stability Program | AX5 Variant onwards | |
Advanced Driver Assist System | AX7 Variant onwards | |
Forward Collision Warning | AX7 Variant onwards | |
Curtain Airbags | AX7 Variant onwards | |
Automatic Emergency Braking | AX7 Variant onwards | |
Lane Departure Warning | AX7 Variant onwards |
Mahindra XUV700 Price
City | On-Road Price (Starting From) |
Delhi-NCR | ₹18.77 Lakhs |
Bangalore | ₹19.56 Lakhs |
Hyderabad | ₹18.96 Lakhs |
Mumbai | ₹18.97 Lakhs |
Pune | ₹18.82 Lakhs |
Ahmedabad | ₹17.56 Lakhs |
Chennai | ₹19.11 Lakhs |
Kolkata | ₹17.31 Lakhs |
Lucknow | ₹18.28 Lakhs |
Jaipur | ₹18.11 Lakhs |
Tata Punch
Small, nimble, agile and safe. The Micro-SUV HBX concept of Tata finally came into the flesh and has a real ‘Punch’ in its name. Built on the same platform as the Tata Altroz, the Tata Punch is just as safe and muscular in its design. The Punch features the standard safety measures like ABS, EBD and dual airbags along with brake sway control, another safety feature that is unique to the AMT variants is the Traction Pro Mode that assists with driving on unruly surfaces.
Tata Punch Safety Rating
Global NCAP 5-star safety rating for adult occupants protection and 4-star for child occupant protection.
Tata Punch Specifications
Engine and Transmission | ||
Engine Type | 1.2-litre Petrol | |
Power | 84.4 bhp | |
Torque | 113 Nm | |
Transmission | 5-speed Manual | 5-speed AMT | |
Mileage | 18.82 Kmpl | |
Tata Punch Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Brake Sway Control | Standard | |
Traction Pro Mode | With AMT Variants |
Tata Punch Price
City | On-Road Price |
Delhi-NCR | ₹8.20 Lakhs - ₹10.60 Lakhs |
Bangalore | ₹8.83 Lakhs - ₹11.44 Lakhs |
Hyderabad | ₹8.76 Lakhs - ₹11.34 Lakhs |
Mumbai | ₹8.57 Lakhs - ₹11.09 Lakhs |
Pune | ₹8.50 Lakhs - ₹11.01 Lakhs |
Ahmedabad | ₹8.13 Lakhs - ₹10.54 Lakhs |
Chennai | ₹8.44 Lakhs - ₹10.93 Lakhs |
Kolkata | ₹8.13 Lakhs - ₹10.54 Lakhs |
Lucknow | ₹8.22 Lakhs - ₹10.72 Lakhs |
Jaipur | ₹8.45 Lakhs - ₹10.94 Lakhs |
Tata Tigor | Tata Tigor EV
The Tata Tigor’s fastback styling gives it a distinguishable presence on the road and is one of the made in India sedans that features a 4-star safety rating. The Tigor comes with standard safety features like airbags, ABS, EBD and corner stability control to give the car an edge when cornering. The Tigor EV also features the same safety features as its ICE counterpart.
Tata Tigor Safety Rating
Global NCAP 4-star safety rating for adult occupants protection and 3-star for child occupant protection.
Tata Tigor | Tigor EV Specifications
Engine and Transmission | ||
Tata Tigor | Tata Tigor EV | |
Engine Type | 1.2-litre Turbo Petrol | Battery Capacity - 26 kWh Permanent Magnet Synchronous Motor |
Power | 84.8 bhp | 73.75 bhp |
Torque | 113 Nm | 170 Nm |
Transmission | 5-speed Manual 5-speed AMT | Single Speed |
Mileage | 19 kmpl | Range - 306 km |
Tata Tigor | Tata Tigor EV Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Corner Stability Program | Standard |
Tata Tigor | Tigor EV Price
Tata Tigor | Tata Tigor EV | Tata Tigor | |
City | On-Road Price (Starting From) | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹6.48 Lakhs | ₹12.61 Lakhs | - |
Bangalore | ₹7.11 Lakhs | ₹12.81 Lakhs | - |
Hyderabad | ₹6.90 Lakhs | ₹13.19 Lakhs | - |
Mumbai | ₹6.85 Lakhs | ₹12.71 Lakhs | - |
Pune | ₹6.85 Lakhs | ₹12.71 Lakhs | - |
Ahmedabad | ₹6.51 Lakhs | ₹13.34 Lakhs | ₹4.54 Lakhs |
Chennai | ₹6.79 Lakhs | ₹12.59 Lakhs | ₹4.85 Lakhs |
Kolkata | ₹6.53 Lakhs | ₹12.82 Lakhs | - |
Lucknow | ₹6.67 Lakhs | ₹14.01 Lakhs | - |
Jaipur | ₹6.66 Lakhs | ₹12.46 Lakhs | - |
Renault Triber
The French carmaker did everything right when it made the Triber MUV for India. The sporty SUV like design complements the Renault Triber and gives it a unique style quotient. For its price the MUV scores a big 4-star safety rating, out-scoring its expensive rivals, like the Maruti Suzuki Ertiga. Apart from the standard safety measures, the Triber also features pedestrian safety.
Renault Triber Safety Rating
Global NCAP 4-star safety rating for adult occupants protection and 3-star for child occupant protection.
Renault Triber Specifications
Engine and Transmission | ||
Engine Type | 1.0-litre Petrol | |
Power | 71 bhp | |
Torque | 96 Nm | |
Transmission | 5-Speed MT | 5-Speed AMT | |
Mileage | 18 kmpl | |
Renault Triber Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Pedestrian Protection | Standard |
Renault Triber Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹6.31 Lakhs | ₹4.95 Lakhs |
Bangalore | ₹6.86 Lakhs | - |
Hyderabad | ₹6.72 Lakhs | - |
Mumbai | ₹6.66 Lakhs | - |
Pune | ₹6.66 Lakhs | - |
Ahmedabad | ₹6.40 Lakhs | - |
Chennai | ₹6.58 Lakhs | ₹6.98 Lakhs |
Kolkata | ₹6.33 Lakhs | - |
Lucknow | ₹6.59 Lakhs | - |
Jaipur | ₹6.62 Lakhs | - |
Mahindra Thar
Mahindra Thar is the king of offroading vehicles in India and is a cult favourite as well. But apart from its retro modern looks the rugged 4×4 car is also one of the safest made in India vehicles. The Thar features Hill Hold and Descent control as standard to keep the driver always in control. The Electronic Stability Program and Roll Over Mitigation are included in the LX variant onwards.
Mahindra Thar Safety Rating
Global NCAP 4-star safety rating for adult occupants protection and 4-star for child occupant protection.
Mahindra Thar Specifications
Engine and Transmission | ||
Engine Type | 2.0L Turbo petrol engine | 2.2L Turbo diesel engine |
Power | 150 bhp | 130 bhp |
Torque | 320 Nm | 300 Nm |
Transmission | 6-speed Manual | 6-speed AT | |
Mileage | Petrol -15.2 km/l (manual) Petrol - 9.16 km/l (auto) | Diesel -15.2 km/l (manual) Diesel -11.21 km/l (auto) |
Mahindra Thar Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Electronic Stability Program | LX variant | |
Roll Over Mitigation | LX variant | |
Hill Hold Control | Standard | |
Hill Descent Control | Standard | |
Roll Cage | Standard |
Mahindra Thar Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹19.67 Lakhs - ₹20.06 Lakhs | ₹3.15 Lakhs |
Bangalore | ₹19.73 Lakhs - ₹20.18 Lakhs | ₹15.00 Lakhs |
Hyderabad | ₹19.61 Lakhs - ₹20.06 Lakhs | ₹4.26 Lakhs |
Mumbai | ₹18.69 Lakhs - ₹19.45 Lakhs | ₹3.40 Lakhs |
Pune | ₹18.56 Lakhs - ₹19.31 Lakhs | ₹3.80 Lakhs |
Ahmedabad | ₹17.76 Lakhs - ₹18.17 Lakhs | ₹4.78 Lakhs |
Chennai | ₹19.24 Lakhs - ₹19.68 Lakhs | ₹4.33 Lakhs |
Kolkata | ₹17.43 Lakhs - ₹17.83 Lakhs | ₹3.85 Lakhs |
Lucknow | ₹18.13 Lakhs - ₹18.55 Lakhs | ₹4.52 Lakhs |
Jaipur | ₹18.63 Lakhs - ₹19.45 Lakhs | ₹3.37 Lakhs |
Mahindra XUV300
Lean and stylish, the Mahindra XUV300 is a compact SUV that has an impressive road presence. Launched in 2019, the XUV300 is one of safest cars in India with a safety rating of 5-stars and features corner braking and collapsible steering column as standard along with air bags, ABS and EBD. The XUV300 also has ESP, which is included in the W6 variant onwards.
Mahindra XUV300 Safety Rating
Global NCAP 5-star safety rating for adult occupants protection and 4-star for child occupant protection.
Mahindra XUV300 Specifications
Engine and Transmission | ||
Engine Type | 1.2-litre Turbo Petrol | 1.5-litre Turbo Diesel |
Power | 108.5 bhp | 115 bhp |
Torque | 200 Nm | 300 Nm |
Transmission | 6-speed Manual | 6-speed AutoSHIFT | |
Mileage | 17 kmpl | 20 kmpl |
Mahindra XUV300 Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
ESP with Rollover Mitigation | W6 Variant Onwards | |
Corner Braking Control | Standard | |
Collapsible Steering | Standard |
Mahindra XUV300 Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹9.22 Lakhs | ₹9.49 Lakhs |
Bangalore | ₹9.96 Lakhs | ₹11.93 Lakhs |
Hyderabad | ₹9.67 Lakhs | - |
Mumbai | ₹9.59 Lakhs | - |
Pune | ₹9.59 Lakhs | - |
Ahmedabad | ₹9.12 Lakhs | - |
Chennai | ₹9.51 Lakhs | - |
Kolkata | ₹9.14 Lakhs | - |
Lucknow | ₹9.34 Lakhs | - |
Jaipur | ₹9.32 Lakhs | - |
Tata Altroz
Smart, stylish and popular, the Tata Altroz is one car you can’t take your eyes off of. The Altroz also has a 5-star rating under its belt, making it one of the safest premium hatchbacks. The best part about Tata Altroz is that it gives all safety features as standard, these include ABS, EBD, Corner Stability Control, collapsible steering column and of course airbags.
Tata Altroz Safety Rating
Global NCAP 5-star safety rating for adult occupants protection and 3-star for child occupant protection.
Tata Altroz Specifications
Engine and Transmission | ||
Engine Type | 1.2-litre NA Petrol 1.2-litre Turbo Petrol | 1.5-litre Turbo Diesel |
Power | 84.8 bhp 108 bhp | 88.7 bhp |
Torque | 113 Nm 140 Nm | 200 Nm |
Transmission | 5-speed Manual | |
Mileage | 19 kmpl | 25 kmpl |
Tata Altroz Safety Features | ||
Dual Airbags | Standard | |
ABS with EBD | Standard | |
Corner Stability Control | Standard | |
Collapsible Steering | Standard |
Tata Altroz Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹6.69 Lakhs | ₹7.49 Lakhs |
Bangalore | ₹7.35 Lakhs | - |
Hyderabad | ₹7.13 Lakhs | - |
Mumbai | ₹7.07 Lakhs | ₹8.30 Lakhs |
Pune | ₹7.07 Lakhs | ₹7.66 Lakhs |
Ahmedabad | ₹6.73 Lakhs | - |
Chennai | ₹7.01 Lakhs | - |
Kolkata | ₹6.74 Lakhs | ₹6.83 Lakhs |
Lucknow | ₹6.89 Lakhs | - |
Jaipur | ₹6.88 Lakhs | - |
Maruti Suzuki Vitara Brezza
The compact SUV in the Maruti Suzuki stable is stylish, big on space and scores a 4-star safety rating. The Vitara Brezza is a SUV that boasts the reliability of Maruti and the robustness of Suzuki. The Brezza has safety features like dual airbags, ABS and EBD as standard, while the AMT variants include the hill hold feature.
Maruti Suzuki Vitara Brezza Safety Rating
Global NCAP 4-star safety rating for adult occupants protection and 2-star for child occupant protection.
Maruti Suzuki Vitara Brezza Specifications
Engine and Transmission | |
Engine Type | 1.5-litre Petrol |
Power | 103 bhp |
Torque | 138 Nm |
Transmission | 5-speed Manual | 4-speed AT |
Mileage | 18.76 kmpl |
Maruti Suzuki Vitara Brezza Safety Features | |
Dual Airbags | Standard |
ABS with EBD | Standard |
Corner Stability Control | Standard |
Hill Hold | AT Variants only |
Maruti Suzuki Vitara Brezza Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹15.41 Lakhs | ₹10.96 Lakhs |
Bangalore | ₹15.98 Lakhs | ₹9.16 Lakhs |
Hyderabad | ₹15.50 Lakhs | - |
Mumbai | ₹15.47 Lakhs | - |
Pune | ₹15.36 Lakhs | - |
Ahmedabad | ₹14.31 Lakhs | ₹10.99 Lakhs |
Chennai | ₹15.62 Lakhs | - |
Kolkata | ₹14.14 Lakhs | - |
Lucknow | ₹14.91 Lakhs | - |
Jaipur | ₹14.76 Lakhs | - |
Mahindra Marazzo
The Mahindra Marazzo is a large MUV that looks muscular and robust just like a shark, the animal it is designed after. The Marazzo boasts of a 4-star safety rating with standard safety features and safety crumple zones which can be found on all variants.
Mahindra Marazzo Safety Rating
Global NCAP 4-star safety rating for adult occupants protection and 2-star for child occupant protection.
Mahindra Marazzo Specifications
Engine and Transmission | |
Engine Type | 1.5-litre Turbo Diesel |
Power | 121 bhp |
Torque | 300 Nm |
Transmission | 6-speed Manual |
Mileage | 17 kmpl |
Mahindra Marazzo Safety Features | |
Dual Airbags | Standard |
ABS with EBD | Standard |
Crumple Zones | Standard |
Mahindra Marazzo Price
City | On-Road Price (Starting From) | Used Car Price (Spinny) (Starting From) |
Delhi-NCR | ₹15.41 Lakhs | ₹10.96 Lakhs |
Bangalore | ₹15.98 Lakhs | ₹9.16 Lakhs |
Hyderabad | ₹15.50 Lakhs | - |
Mumbai | ₹15.47 Lakhs | - |
Pune | ₹15.36 Lakhs | - |
Ahmedabad | ₹14.31 Lakhs | ₹10.99 Lakhs |
Chennai | ₹15.62 Lakhs | - |
Kolkata | ₹14.14 Lakhs | - |
Lucknow | ₹14.91 Lakhs | - |
Jaipur | ₹14.76 Lakhs | - |